Brightspeed Internet Coverage in Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan
Brightspeed reports residential coverage in 123,209 census blocks across Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan (DSL, Fiber, Fixed Wireless), per federal filings updated . Below: the metro areas we track where Brightspeed reports service.
Visit Brightspeed's website → Is it available at your address? Check free →
| City / area | Coverage there | Top speed there |
|---|---|---|
| Charlottesville Charlottesville city | 83% of blocks | 2 Gbps |
| Mansfield Richland County | 75% of blocks | 2 Gbps |
| Greenville Pitt County | 75% of blocks | 2 Gbps |
| Fayetteville Cumberland County | 68% of blocks | 2 Gbps |
| Lima Allen County | 57% of blocks | 2 Gbps |
| Warren Trumbull County | 48% of blocks | 2 Gbps |
| Killeen Bell County | 45% of blocks | 2 Gbps |
| Lorain Lorain County | 43% of blocks | 2 Gbps |
| Elyria Lorain County | 43% of blocks | 2 Gbps |
| Hilton Head Island Beaufort County | 42% of blocks | 2 Gbps |
| Chapel Hill Orange County | 32% of blocks | 2 Gbps |
| Newark Licking County | 23% of blocks | 2 Gbps |
| Lancaster Lancaster County | 16% of blocks | 2 Gbps |
| Sandusky Erie County | 14% of blocks | 2 Gbps |
| Raleigh Wake County | 14% of blocks | 2 Gbps |
| Cary Wake County | 14% of blocks | 2 Gbps |
| Altoona Blair County | 11% of blocks | 2 Gbps |
| Winston-Salem Forsyth County | 11% of blocks | 2 Gbps |
| Tyler Smith County | 10% of blocks | 2 Gbps |
| York York County | 9% of blocks | 2 Gbps |
| Zanesville Muskingum County | 7% of blocks | 2 Gbps |
| Marion Marion County | 5% of blocks | 100 Mbps |
| State College Centre County | 5% of blocks | 100 Mbps |
| Denton Denton County | 4% of blocks | 2 Gbps |
| Round Rock Williamson County | 4% of blocks | 2 Gbps |
| Houston Harris County | 3% of blocks | 2 Gbps |
| Youngstown Mahoning County | 3% of blocks | 2 Gbps |
| Corpus Christi Nueces County | 2% of blocks | 2 Gbps |
| Toledo Lucas County | 2% of blocks | 2 Gbps |
| Greensboro Guilford County | 2% of blocks | 2 Gbps |
| High Point Guilford County | 2% of blocks | 2 Gbps |
| Flint Genesee County | 2% of blocks | 2 Gbps |
| Austin Travis County | 1% of blocks | 60 Mbps |
| College Station Brazos County | 1% of blocks | 80 Mbps |
| Beaumont Jefferson County | 1% of blocks | 40 Mbps |
| Columbus Franklin County | 1% of blocks | 100 Mbps |
| Cincinnati Hamilton County | 1% of blocks | 2 Gbps |
| Dayton Montgomery County | 1% of blocks | 100 Mbps |
| Kettering Montgomery County | 1% of blocks | 100 Mbps |
| Mentor Lake County | 1% of blocks | 80 Mbps |
| Dublin Franklin County | 1% of blocks | 100 Mbps |
| Grove City Franklin County | 1% of blocks | 100 Mbps |
| Findlay Hancock County | 1% of blocks | 2 Gbps |
| Pittsburgh Allegheny County | 1% of blocks | 100 Mbps |
| Erie Erie County | 1% of blocks | 100 Mbps |
| Scranton Lackawanna County | 1% of blocks | 40 Mbps |
| Harrisburg Dauphin County | 1% of blocks | 2 Gbps |
| Wilkes-Barre Luzerne County | 1% of blocks | 40 Mbps |
| Chicago Cook County | 1% of blocks | 10 Mbps |
| Naperville DuPage County | 1% of blocks | 40 Mbps |
| Evanston Cook County | 1% of blocks | 10 Mbps |
| Schaumburg Cook County | 1% of blocks | 10 Mbps |
| Durham Durham County | 1% of blocks | 80 Mbps |
| Asheville Buncombe County | 1% of blocks | 80 Mbps |
| Gastonia Gaston County | 1% of blocks | 100 Mbps |
| Charleston Charleston County | 1% of blocks | 10 Mbps |
| North Charleston Charleston County | 1% of blocks | 10 Mbps |
| Mount Pleasant Charleston County | 1% of blocks | 10 Mbps |
| Rock Hill York County | 1% of blocks | 100 Mbps |
| Goose Creek Berkeley County | 1% of blocks | 10 Mbps |
| Savannah Chatham County | 1% of blocks | 2 Gbps |
| Troy Oakland County | 1% of blocks | 60 Mbps |
| Southfield Oakland County | 1% of blocks | 60 Mbps |
| Rochester Hills Oakland County | 1% of blocks | 60 Mbps |
Advertisement