Verizon Internet Coverage in Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan
Verizon reports residential coverage in 2,269,741 census blocks across Texas, Ohio, New York, Florida, Pennsylvania, California, Illinois, Virginia, North Carolina, South Carolina, Georgia & Michigan (Fiber, Fixed Wireless), per federal filings updated . Below: the metro areas we track where Verizon reports service.
Visit Verizon's website → Is it available at your address? Check free →
| City / area | Coverage there | Top speed there |
|---|---|---|
| Staten Island Richmond County | 100% of blocks | 2.3 Gbps |
| Brooklyn Kings County | 99% of blocks | 2.3 Gbps |
| Queens Queens County | 98% of blocks | 2.3 Gbps |
| Yonkers Westchester County | 98% of blocks | 2.3 Gbps |
| Bronx Bronx County | 97% of blocks | 2.3 Gbps |
| Syracuse Onondaga County | 97% of blocks | 2.3 Gbps |
| Philadelphia Philadelphia County | 97% of blocks | 2.3 Gbps |
| Arlington Arlington County | 96% of blocks | 2.3 Gbps |
| Harrisburg Dauphin County | 95% of blocks | 2.3 Gbps |
| Richmond Richmond city | 95% of blocks | 1 Gbps |
| Newport News Newport News city | 95% of blocks | 1 Gbps |
| Austin Travis County | 94% of blocks | 1 Gbps |
| Manhattan New York County | 94% of blocks | 2.3 Gbps |
| Pittsburgh Allegheny County | 94% of blocks | 2.3 Gbps |
| Schenectady Schenectady County | 93% of blocks | 980 Mbps |
| Virginia Beach Virginia Beach city | 93% of blocks | 1 Gbps |
| Alexandria Alexandria city | 93% of blocks | 2.3 Gbps |
| Charlotte Mecklenburg County | 93% of blocks | 1 Gbps |
| San Antonio Bexar County | 92% of blocks | 1 Gbps |
| Hampton Hampton city | 92% of blocks | 1 Gbps |
| Winston-Salem Forsyth County | 92% of blocks | 300 Mbps |
| Round Rock Williamson County | 91% of blocks | 300 Mbps |
| Dayton Montgomery County | 91% of blocks | 1 Gbps |
| Kettering Montgomery County | 91% of blocks | 1 Gbps |
| Findlay Hancock County | 91% of blocks | 300 Mbps |
| Rochester Monroe County | 91% of blocks | 1 Gbps |
| Allentown Lehigh County | 91% of blocks | 2.3 Gbps |
| Chesapeake Chesapeake city | 91% of blocks | 1 Gbps |
| Portsmouth Portsmouth city | 91% of blocks | 1 Gbps |
| Denton Denton County | 90% of blocks | 1 Gbps |
| Beavercreek Greene County | 90% of blocks | 300 Mbps |
| Augusta Richmond County | 90% of blocks | 300 Mbps |
| Buffalo Erie County | 89% of blocks | 2.3 Gbps |
| Raleigh Wake County | 89% of blocks | 1 Gbps |
| Cary Wake County | 89% of blocks | 1 Gbps |
| Dallas Dallas County | 88% of blocks | 1 Gbps |
| Irving Dallas County | 88% of blocks | 1 Gbps |
| Lima Allen County | 88% of blocks | 300 Mbps |
| Tampa Hillsborough County | 88% of blocks | 1 Gbps |
| Lancaster Lancaster County | 88% of blocks | 980 Mbps |
| Charlottesville Charlottesville city | 88% of blocks | 300 Mbps |
| Durham Durham County | 88% of blocks | 1 Gbps |
| Tyler Smith County | 87% of blocks | 300 Mbps |
| Marion Marion County | 87% of blocks | 300 Mbps |
| San Francisco San Francisco County | 87% of blocks | 1 Gbps |
| Waukegan Lake County | 87% of blocks | 1 Gbps |
| Concord Cabarrus County | 87% of blocks | 300 Mbps |
| Athens Clarke County | 87% of blocks | 1 Gbps |
| Houston Harris County | 86% of blocks | 1 Gbps |
| Fort Worth Tarrant County | 86% of blocks | 1 Gbps |
| Arlington Tarrant County | 86% of blocks | 1 Gbps |
| Plano Collin County | 86% of blocks | 1 Gbps |
| Frisco Collin County | 86% of blocks | 1 Gbps |
| McKinney Collin County | 86% of blocks | 1 Gbps |
| Cincinnati Hamilton County | 86% of blocks | 1 Gbps |
| Toledo Lucas County | 86% of blocks | 300 Mbps |
| Greenville Greenville County | 86% of blocks | 300 Mbps |
| Spartanburg Spartanburg County | 86% of blocks | 300 Mbps |
| Ann Arbor Washtenaw County | 86% of blocks | 1 Gbps |
| Kalamazoo Kalamazoo County | 86% of blocks | 300 Mbps |
| El Paso El Paso County | 85% of blocks | 1 Gbps |
| Amarillo Potter County | 85% of blocks | 300 Mbps |
| Lorain Lorain County | 85% of blocks | 300 Mbps |
| Elyria Lorain County | 85% of blocks | 300 Mbps |
| Mansfield Richland County | 85% of blocks | 300 Mbps |
| Jacksonville Duval County | 85% of blocks | 1 Gbps |
| Orlando Orange County | 85% of blocks | 1 Gbps |
| York York County | 85% of blocks | 2.3 Gbps |
| Oakland Alameda County | 85% of blocks | 1 Gbps |
| Anaheim Orange County | 85% of blocks | 1 Gbps |
| Irvine Orange County | 85% of blocks | 1 Gbps |
| Roanoke Roanoke city | 85% of blocks | 2.3 Gbps |
| Fayetteville Cumberland County | 85% of blocks | 300 Mbps |
| Columbus Muscogee County | 85% of blocks | 300 Mbps |
| McAllen Hidalgo County | 84% of blocks | 300 Mbps |
| Sandusky Erie County | 84% of blocks | 300 Mbps |
| Albany Albany County | 84% of blocks | 980 Mbps |
| Tallahassee Leon County | 84% of blocks | 300 Mbps |
| Bethlehem Northampton County | 84% of blocks | 2.3 Gbps |
| Naperville DuPage County | 84% of blocks | 1 Gbps |
| Harrisonburg Harrisonburg city | 84% of blocks | 300 Mbps |
| Greensboro Guilford County | 84% of blocks | 1 Gbps |
| High Point Guilford County | 84% of blocks | 1 Gbps |
| Gastonia Gaston County | 84% of blocks | 300 Mbps |
| Columbia Richland County | 84% of blocks | 1 Gbps |
| Atlanta Fulton County | 84% of blocks | 1 Gbps |
| Sandy Springs Fulton County | 84% of blocks | 1 Gbps |
| Roswell Fulton County | 84% of blocks | 1 Gbps |
| Johns Creek Fulton County | 84% of blocks | 1 Gbps |
| Alpharetta Fulton County | 84% of blocks | 1 Gbps |
| Marietta Cobb County | 84% of blocks | 1 Gbps |
| Grand Rapids Kent County | 84% of blocks | 1 Gbps |
| Mentor Lake County | 83% of blocks | 1 Gbps |
| Zanesville Muskingum County | 83% of blocks | 300 Mbps |
| Scranton Lackawanna County | 83% of blocks | 2.3 Gbps |
| San Jose Santa Clara County | 83% of blocks | 1 Gbps |
| Sacramento Sacramento County | 83% of blocks | 1 Gbps |
| Aurora Kane County | 83% of blocks | 1 Gbps |
| Elgin Kane County | 83% of blocks | 1 Gbps |
| Lynchburg Lynchburg city | 83% of blocks | 300 Mbps |
| Wilmington New Hanover County | 83% of blocks | 300 Mbps |
| Flint Genesee County | 83% of blocks | 300 Mbps |
| Columbus Franklin County | 82% of blocks | 1 Gbps |
| Cleveland Cuyahoga County | 82% of blocks | 1 Gbps |
| Akron Summit County | 82% of blocks | 1 Gbps |
| Parma Cuyahoga County | 82% of blocks | 1 Gbps |
| Euclid Cuyahoga County | 82% of blocks | 1 Gbps |
| Dublin Franklin County | 82% of blocks | 1 Gbps |
| Grove City Franklin County | 82% of blocks | 1 Gbps |
| Lakewood Cuyahoga County | 82% of blocks | 1 Gbps |
| Niagara Falls Niagara County | 82% of blocks | 1 Gbps |
| West Palm Beach Palm Beach County | 82% of blocks | 1 Gbps |
| San Diego San Diego County | 82% of blocks | 1 Gbps |
| Detroit Wayne County | 82% of blocks | 1 Gbps |
| Lansing Ingham County | 82% of blocks | 300 Mbps |
| Dearborn Wayne County | 82% of blocks | 1 Gbps |
| Livonia Wayne County | 82% of blocks | 1 Gbps |
| Westland Wayne County | 82% of blocks | 1 Gbps |
| Corpus Christi Nueces County | 81% of blocks | 300 Mbps |
| College Station Brazos County | 81% of blocks | 300 Mbps |
| Wichita Falls Wichita County | 81% of blocks | 300 Mbps |
| Youngstown Mahoning County | 81% of blocks | 300 Mbps |
| Miami Miami-Dade County | 81% of blocks | 1 Gbps |
| Hialeah Miami-Dade County | 81% of blocks | 1 Gbps |
| Los Angeles Los Angeles County | 81% of blocks | 1 Gbps |
| Long Beach Los Angeles County | 81% of blocks | 1 Gbps |
| Aiken Aiken County | 81% of blocks | 300 Mbps |
| Macon Bibb County | 81% of blocks | 300 Mbps |
| Middletown Butler County | 80% of blocks | 300 Mbps |
| Fort Lauderdale Broward County | 80% of blocks | 1 Gbps |
| Riverside Riverside County | 80% of blocks | 1 Gbps |
| Chicago Cook County | 80% of blocks | 1 Gbps |
| Evanston Cook County | 80% of blocks | 1 Gbps |
| Schaumburg Cook County | 80% of blocks | 1 Gbps |
| Troy Oakland County | 80% of blocks | 1 Gbps |
| Southfield Oakland County | 80% of blocks | 1 Gbps |
| Rochester Hills Oakland County | 80% of blocks | 1 Gbps |
| Killeen Bell County | 79% of blocks | 300 Mbps |
| State College Centre County | 79% of blocks | 2.3 Gbps |
| Oxnard Ventura County | 79% of blocks | 300 Mbps |
| Joliet Will County | 79% of blocks | 1 Gbps |
| Utica Oneida County | 78% of blocks | 980 Mbps |
| Cape Coral Lee County | 78% of blocks | 300 Mbps |
| Gainesville Alachua County | 78% of blocks | 300 Mbps |
| Reading Berks County | 78% of blocks | 2.3 Gbps |
| Rockford Winnebago County | 78% of blocks | 300 Mbps |
| Norfolk Norfolk city | 78% of blocks | 1 Gbps |
| Brownsville Cameron County | 77% of blocks | 300 Mbps |
| Canton Stark County | 77% of blocks | 300 Mbps |
| St. Petersburg Pinellas County | 77% of blocks | 1 Gbps |
| Clearwater Pinellas County | 77% of blocks | 1 Gbps |
| Lakeland Polk County | 77% of blocks | 300 Mbps |
| Modesto Stanislaus County | 77% of blocks | 300 Mbps |
| Champaign Champaign County | 77% of blocks | 300 Mbps |
| Chapel Hill Orange County | 77% of blocks | 300 Mbps |
| Warren Trumbull County | 76% of blocks | 300 Mbps |
| Troy Rensselaer County | 76% of blocks | 980 Mbps |
| Peoria Peoria County | 76% of blocks | 300 Mbps |
| Bloomington McLean County | 76% of blocks | 300 Mbps |
| Savannah Chatham County | 76% of blocks | 300 Mbps |
| Warren Macomb County | 76% of blocks | 1 Gbps |
| Sterling Heights Macomb County | 76% of blocks | 1 Gbps |
| Stockton San Joaquin County | 75% of blocks | 300 Mbps |
| Decatur Macon County | 75% of blocks | 300 Mbps |
| Charleston Charleston County | 75% of blocks | 300 Mbps |
| North Charleston Charleston County | 75% of blocks | 300 Mbps |
| Mount Pleasant Charleston County | 75% of blocks | 300 Mbps |
| Myrtle Beach Horry County | 75% of blocks | 300 Mbps |
| Lubbock Lubbock County | 74% of blocks | 300 Mbps |
| Waco McLennan County | 74% of blocks | 300 Mbps |
| Erie Erie County | 74% of blocks | 300 Mbps |
| Rock Hill York County | 74% of blocks | 300 Mbps |
| Valdosta Lowndes County | 74% of blocks | 300 Mbps |
| Port St. Lucie St. Lucie County | 73% of blocks | 300 Mbps |
| Fresno Fresno County | 73% of blocks | 1 Gbps |
| Asheville Buncombe County | 73% of blocks | 300 Mbps |
| Albany Dougherty County | 73% of blocks | 300 Mbps |
| Warner Robins Houston County | 73% of blocks | 300 Mbps |
| Newark Licking County | 72% of blocks | 300 Mbps |
| Summerville Dorchester County | 72% of blocks | 300 Mbps |
| Odessa Ector County | 71% of blocks | 300 Mbps |
| Wilkes-Barre Luzerne County | 71% of blocks | 2.3 Gbps |
| Greenville Pitt County | 71% of blocks | 300 Mbps |
| Midland Midland County | 70% of blocks | 300 Mbps |
| Beaumont Jefferson County | 69% of blocks | 300 Mbps |
| San Bernardino San Bernardino County | 69% of blocks | 1 Gbps |
| Suffolk Suffolk city | 69% of blocks | 980 Mbps |
| Hilton Head Island Beaufort County | 68% of blocks | 300 Mbps |
| Laredo Webb County | 65% of blocks | 300 Mbps |
| Abilene Taylor County | 65% of blocks | 300 Mbps |
| Goose Creek Berkeley County | 65% of blocks | 300 Mbps |
| Florence Florence County | 65% of blocks | 300 Mbps |
| Springfield Sangamon County | 64% of blocks | 300 Mbps |
| Sumter Sumter County | 60% of blocks | 300 Mbps |
| Altoona Blair County | 59% of blocks | 2.3 Gbps |
| Bakersfield Kern County | 59% of blocks | 300 Mbps |
Advertisement