Internet Providers in San Antonio, Texas
25 providers report residential internet coverage in Bexar County (the San Antonio area). Fiber reaches 90% of census blocks. Coverage below is county-level from federal filings updated — your exact address may differ, so use the address checker.
| Provider | Types | Top speed | Area coverage | |
|---|---|---|---|---|
| AT&T | DSL, Fiber, Fixed Wireless | 5 Gbps | 96% of blocks | Visit site |
| Spectrum | Cable, Fiber | 1 Gbps | 95% of blocks | Visit site |
| Verizon | Fixed Wireless | 1 Gbps | 92% of blocks | Visit site |
| T-Mobile | Fixed Wireless | 100 Mbps | 54% of blocks | Visit site |
| Alamo Broadband | Cable, Fiber, Fixed Wireless | 1 Gbps | 39% of blocks | |
| Google Fiber | Fiber | 8 Gbps | 34% of blocks | |
| VTX Communications, LLC | Fiber, Fixed Wireless | 1 Gbps | 26% of blocks | Visit site |
| Astound Broadband | Cable, Fiber | 1.5 Gbps | 15% of blocks | Visit site |
| Guadalupe Valley Electric Coop | Fiber, Fixed Wireless, 5G Home Internet | 1 Gbps | 9% of blocks | |
| ZipLink Internet | 5G Home Internet | 100 Mbps | 9% of blocks | |
| RGV Communications | Fixed Wireless | 100 Mbps | 6% of blocks | |
| Rise Broadband | Fiber, Fixed Wireless, 5G Home Internet | 1 Gbps | 3% of blocks | Visit site |
| GVTC | DSL, Fiber | 5 Gbps | 2% of blocks | |
| Horizon Broadband LLC | Fixed Wireless | 50 Mbps | 1% of blocks | |
| Hotwire Communications | Fiber | 8 Gbps | 1% of blocks | |
| Hill Country Broadband | Fixed Wireless | 40 Mbps | 1% of blocks | |
| Bee Creek Communications Inc | Fixed Wireless | 940 Mbps | 1% of blocks | |
| GVCS | Cable | 100 Mbps | 1% of blocks | |
| Frontier | DSL, Fiber | 7 Gbps | 1% of blocks | Visit site |
| Centric Fiber | Fiber | 1 Gbps | 1% of blocks | |
| Webpass, Inc. | Fixed Wireless | 1 Gbps | 1% of blocks | |
| Optimum | Cable | 500 Mbps | 1% of blocks | Visit site |
| Xfinity | Cable | 1.2 Gbps | 1% of blocks | Visit site |
| Andrena | DSL | 1 Gbps | 1% of blocks | |
| NexStream | Fixed Wireless | 50 Mbps | 1% of blocks |
Frequently asked questions
What's the fastest internet in San Antonio?
Google Fiber reports the highest maximum download speed in Bexar County at 8 Gbps. Actual availability varies block by block — check your address above.
Is fiber available in San Antonio?
Fiber reaches about 90% of census blocks in Bexar County. The largest fiber footprints belong to AT&T, Spectrum, Alamo Broadband. Fiber build-out is street-by-street, so neighboring addresses can differ.
How do I find what's actually at MY address?
Use the address checker on our homepage — it matches your address against the federal coverage database and lists every provider reporting service at your census block, free and without giving anyone your phone number.
Other Texas cities
- Abilene internet providers
- Amarillo internet providers
- Arlington internet providers
- Austin internet providers
- Beaumont internet providers
- Brownsville internet providers
- College Station internet providers
- Corpus Christi internet providers
- Dallas internet providers
- Denton internet providers
- El Paso internet providers
- Fort Worth internet providers
- Frisco internet providers
- Houston internet providers
- Irving internet providers
- Killeen internet providers
- Laredo internet providers
- Lubbock internet providers
- McAllen internet providers
- McKinney internet providers
- Midland internet providers
- Odessa internet providers
- Plano internet providers
- Round Rock internet providers
- Tyler internet providers
- Waco internet providers
- Wichita Falls internet providers